Kids No Worries Shirts and Baby Easy Peasy Suits Size Chart *in cm

Baby Sizing 3-6 m 6-12 m 12-18 m 18-24 m
Height 68 80 86 92
Chest 46 50 51 53
Hip 48.5 52.5 53.5 55.5

 

Kid's Sizing 2 3 4 5 6 7 8
Height 98 104 110 116 122 128 134
Chest 54.5 56 58 60.5 63 64 67.5
Waist 52.5 54.5 55 56 57 59 61.5
Hip 56 60 62 64 66 68 71
Inseam 41 45.5 49.5 52 56 59.5

62

In general our No Worries Swim and Sun shirts have very long sleeves to customize to your child.

The Lake Days shorts fit snug in the waist so they don't loosen up too much in the water. I've gone one size up for my kids and the benefit is it will fit them even longer.

Any questions on sizing please feel free to email me and I’d be happy to help!